

















Property Attributes
- MLS#218073348
- TypeSingle Family
- CountyLEE
- CityNorth Fort Myers
- AreaFN07 - North Fort Myers Area
- NeighborhoodLittle Groves
- Zip33917
- Style
- Year Built1983
- Taxes1324
- Price$ 110,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1356
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Tropics Real Estate, LLC
Property Description
Located near all major roads and shopping. This 2 bedroom home is almost 1800 sq ft... There is a huge front yard and lots of landscaping. There is a large shed that can be used for many things. There is also a screened-in lanai that overlooks the back and side yard with lots of privacy. A great place for enjoying the Florida days and evenings.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
11/6/2018 | Listed $110,000 |
General Features
Amenities | None |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Community Type | No Subdivision |
Condo Fee | 0.00 |
Construction | Wood Frame |
Cumulative Days on Market | 103 |
Development | LITTLE GROVES |
Development Name | LITTLE GROVES |
Floor Plan Type | Great Room |
HOA Fee | 0.00 |
Land Lease Fee | 0.00 |
Maintenance | None |
Mandatory Club Fee | 0.00 |
Master Hoa Fee | 0.00 |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Section | 35 |
Special Assessment | 0.00 |
Status | Active |
Subdivision | LITTLE GROVES |
Tax Year | 2017 |
Taxes | 1324.00 |
Year Built | 1983 |
Zoning Code | TFC2 |
Interior Features
Additional Rooms | Laundry in Residence, Screened Lanai/Porch |
Approx Living Area | 1356 |
Beds Total | 2 |
Cable | Yes |
Cooling | Central Electric |
Dining Description | Dining - Family |
Elevator | None |
Equipment | None |
Flooring | Concrete, Laminate |
Full Baths | 1 |
Furnished | Unfurnished |
Heating | Central Electric |
Interior Features | Pull Down Stairs |
Master Bath Description | Combo Tub And Shower |
Price Per Sq Ft | 81.12 |
Range | 24 |
Total Baths | 1.00 |
Total Bedrooms | 2 Bed |
Windows | Single Hung |
Exterior Features
Acres | 0.3061 |
Boat Access | None |
Building Design | Single Family |
Canal Width | None |
Carport Desc | Attached |
Carport Spaces | 1 |
Exterior Features | None |
Exterior Finish | Vinyl Siding |
Gulf Access | No |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 73 |
Lot Left | 177 |
Lot Right | 177 |
Lot Unit | 4 |
Number of Garage Spaces | 0.00 |
Private Pool | No |
Rear Exposure | No |
Roof | Shingle |
Sewer | Central |
Storm Protection | None |
View | Wooded Area |
Water | Central |
Waterfront Desc | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool