


































Property Attributes
- MLS#218065754
- TypeSingle Family
- CountyCOLLIER
- CityMarco Island
- AreaMI01 - Marco Island
- NeighborhoodMarco Beach
- Zip34145
- StyleMulti-Story Home
- Year Built2007
- Taxes58710
- Price$ 7,500,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5245
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
John R. Wood Properties
Property Description
H.13650 - At time of listing, the only beachfront home available for sale in prestigious, gated Hideaway Beach. A rare opportunity to own one of only 27 beachfront homes in Hideaway Beach. This premier beachfront home boasts privacy (cul-de-sac location), stunning beach views, gated community, and world class amenities. The 5,245 sq. ft. custom home is impeccably finished offering Old World charm with beach cottage lifestyle. Every detail of the home has been meticulously crafted including many one-of-a-kind accents. An estate so spectacular it must be shared! The formal great room opening onto a terrace with endless Gulf views provides the perfect setting to entertain family and friends. The chef in the family will surely enjoy cooking in the fabulous gourmet kitchen featuring Wolf and Subzero appliances. And, when you are ready to visit with neighbors, the Hideaway Beach Club is a short stroll. World class amenities within the gated confines of Hideaway Beach include: nine hole executive golf course, beachside dining, community pool, competitive tennis program, bocce courts, state-of-the-art exercise facility, and much more. Your only chance to own a beachfront home.
Elementary School | Middle School | High School |
---|---|---|
Tommie Barfield Elementary School | Micms/Manatee Middle School | Mia/Lely High School |
Price History | |
---|---|
10/6/2018 | Listed $7,500,000 |
General Features
Amenities | Beach - Private, Beach Access, Clubhouse, Extra Storage, Fitness Center Attended, Golf Course, Internet Access, Private Beach Pavilion, Putting Green, Restaurant, Streetlight, Tennis Court, Theater |
Amenity Fee | 0.00 |
Application Fee | 250.00 |
Community Type | Gated Community |
Condo Fee | 0.00 |
Construction | Concrete Block |
Cumulative Days on Market | 134 |
Development | MARCO BEACH |
Development Name | MARCO BEACH |
Elementary School | TOMMIE BARFIELD ELEMENTARY SCHOOL |
Floor Plan Type | Great Room, Split Bedrooms |
HOA Fee | 0.00 |
High School | MIA/LELY |
Hoa Desc | Mandatory |
Land Lease Fee | 0.00 |
Maintenance | Legal/Accounting, Manager, Master Assn. Fee Included, Rec Facilities, Street Lights |
Mandatory Club Fee | 0.00 |
Mandatory Hoayn | Yes |
Master Hoa Fee | 11212.00 |
Master Hoa Fee Freq | Annually |
Middle School | MICMS/MANATEE |
Pets Allowed Y/N | No Approval Needed |
Possession | At Closing |
Property Type | Residential |
Section | 7 |
Special Assessment | 0.00 |
Status | Active |
Subdivision | HIDEAWAY BEACH |
Tax Year | 2017 |
Taxes | 58710.00 |
Year Built | 2007 |
Zoning Code | RE1 |
Interior Features
Additional Rooms | Great Room, Home Office, Laundry in Residence, Media Room, Open Porch/Lanai |
Approx Living Area | 5245 |
Bedroom Description | Master BR Upstairs |
Beds Total | 4 |
Cable | Yes |
Cooling | Central Electric |
Dining Description | Formal |
Elevator | Private |
Equipment | Auto Garage Door, Cooktop, Dishwasher, Grill - Gas, Microwave, Self Cleaning Oven, Washer, Wine Cooler |
Flooring | Carpet, Marble, Wood |
Full Baths | 4 |
Furnished | Unfurnished |
Half Baths | 2 |
Heating | Central Electric |
Interior Features | Bar, Cathedral Ceiling, Closet Cabinets, Fireplace, Tray Ceiling, Volume Ceiling, Walk-In Closet, Window Coverings |
Master Bath Description | Remarks |
Price Per Sq Ft | 1429.93 |
Range | 26 |
Room Count | 10 |
Total Baths | 6.00 |
Total Bedrooms | 4+Den |
Windows | Arched, Sliding |
Exterior Features
Acres | 0.1900 |
Boat Access | None |
Building Description | Multi-Story Home |
Building Design | Single Family |
Canal Width | None |
Exterior Features | Outdoor Kitchen |
Exterior Finish | Stucco |
Garage Description | Attached |
Gulf Access | Yes |
Gulf Access Type | Other |
Irrigation | Central |
Lot Description | Regular |
Lot Frontage | 90 |
Lot Left | 190 |
Lot Right | 190 |
Lot Unit | 10 |
Number of Garage Spaces | 3.00 |
Parking | 2+ Spaces |
Private Pool | No |
Rear Exposure | NW |
Road | Paved Road |
Roof | Tile |
Sewer | Central |
Storm Protection | Impact Resistant Doors, Impact Resistant Windows |
View | Gulf, Water |
Water | Central |
Waterfront | Yes |
Waterfront Desc | Gulf Frontage, On the Gulf Beach |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool