












Property Attributes
- MLS#213011579
- TypeRentals
- CountyCOLLIER
- CityNaples
- AreaNA02 - Vanderbilt Beach Area
- NeighborhoodVanderbilt Beach
- Zip34108
- Style2 Story
- Price$ 4,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1056
Listing Provided Courtesy Of:
William Raveis-Florida LLC
Property Description
Beautiful views from the lanai of this beautifully furnished 2BR/2BA unit on the Bay. Only two blocks to the beach! The Barefoot Pelican community offers a pool, hot tub and chickee on the bay. Fish from the dock and enjoy the close proximity to the beach, shops and restaurants. Available for two week rentals.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
6/20/2014 | Listed $4,500 |
General Features
Amenities | BBQ - Picnic, Community Pool, Sidewalk, Streetlight |
Amenity Fee | 0.00 |
Application Fee | 0.00 |
Assn Application Fee | 100.00 |
Association Security Fee | 0.00 |
Community Type | Boating, Gated Community |
Development | VANDERBILT BEACH |
Development Name | VANDERBILT BEACH |
Floor Plan Type | Split Bedrooms |
Pets Allowed Y/N | Not Allowed |
Property Type | Residential Rental |
Section | 29 |
Status | Active |
Subdivision | BAREFOOT PELICAN |
Unit Number | 234 |
Interior Features
Additional Rooms | Laundry in Residence, Screened Balcony |
Approx Living Area | 1056 |
Cable | Yes |
Cooling | Ceiling Fans, Central Electric |
Elevator | Common |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Flooring | Carpet, Tile |
Full Baths | 2 |
Furnished | Furnished |
Heat | Central Electric |
Interior Features | See Remarks |
Range | 25 |
Room Count | 2 |
Unit Floor | 2 |
Exterior Features
Security Deposit | 290.00 |
# of Garage Spaces | 1.00 |
Boat Access | None |
Building Description | 2 Story |
Building Design | Low Rise (1-3) |
Exterior Features | Tennis Court |
Garage Description | Attached |
Gulf Access | No |
Private Pool | No |
Rear Exposure | No |
View | Bay |
Waterfront | Yes |
Waterfront Desc | Bay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool